Guttermouth See Guttermouth Live on The Jimmy Kimmel Show - For Free

Hide Menu
Site Content:
Lyrics
Tour Dates
Tour Stories
Photos
Flyers
Downloads
Links
Home

Interact:
Message Bored
Sign-In
Chit Chat
Mailing List

Buy Stuff:
Albums
Clothing
Posters
Gear
Order Form
Epitaph Records



2002-03 Regular Season Assists Per Game
Return to Topic List  |  Refresh
Thursday, November 28th 2002 @ 04:12:30 PM PST
Player G AST APG
1. Gary Payton ( Seattle SuperSonics) 16 167 10.4
2. Stephon Marbury ( Phoenix Suns) 12 110 9.2
3. Baron Davis ( New Orleans Hornets) 15 128 8.5
3. Jason Kidd ( New Jersey Nets) 15 127 8.5
5. Jason Terry ( Atlanta Hawks) 15 122 8.1
5. Jamaal Tinsley ( Indiana Pacers) 12 97 8.1
7. Eric Snow ( Philadelphia 76ers) 16 125 7.8
7. Steve Nash ( Dallas Mavericks) 14 109 7.8
9. Andre Miller ( Los Angeles Clippers) 15 115 7.7
10. Gilbert Arenas ( Golden State Warriors) 15 108 7.2
11. John Stockton ( Utah Jazz) 15 105 7.0
12. Howard Eisley ( New York Knickerbockers) 13 86 6.6
13. Kobe Bryant ( Los Angeles Lakers) 16 100 6.3
14. Steve Francis ( Houston Rockets) 14 86 6.1
14. Jason Williams ( Memphis Grizzlies) 13 79 6.1
16. Kevin Garnett ( Minnesota Timberwolves) 16 90 5.6
17. Tony Parker ( San Antonio Spurs) 16 87 5.4
17. Troy Hudson ( Minnesota Timberwolves) 16 86 5.4
19. Jay Williams ( Chicago Bulls) 15 79 5.3
20. Antoine Walker ( Boston Celtics) 14 73 5.2
21. Sam Cassell ( Milwaukee Bucks) 14 72 5.1
21. Jerry Stackhouse ( Washington Wizards) 14 71 5.1
23. Paul Pierce ( Boston Celtics) 14 70 5.0
24. Doug Christie ( Sacramento Kings) 15 74 4.9
24. Alvin Williams ( Toronto Raptors) 14 69 4.9
26. Brent Barry ( Seattle SuperSonics) 16 77 4.8
26. Allen Iverson ( Philadelphia 76ers) 16 77 4.8
28. Jamal Mashburn ( New Orleans Hornets) 15 71 4.7
28. Anfernee Hardaway ( Phoenix Suns) 13 61 4.7
30. Tracy McGrady ( Orlando Magic) 15 68 4.5
30. Vlade Divac ( Sacramento Kings) 16 72 4.5
30. Chucky Atkins ( Detroit Pistons) 15 67 4.5
33. Mark Jackson ( Utah Jazz) 15 64 4.3
34. Toni Kukoc ( Milwaukee Bucks) 14 58 4.1
34. Jalen Rose ( Chicago Bulls) 15 62 4.1
34. Darrell Armstrong ( Orlando Magic) 16 66 4.1
34. Aaron McKie ( Philadelphia 76ers) 16 65 4.1
38. Jason Richardson ( Golden State Warriors) 15 58 3.9
39. Tyronn Lue ( Washington Wizards) 14 53 3.8
40. Glenn Robinson ( Atlanta Hawks) 15 56 3.7
41. Bobby Jackson ( Sacramento Kings) 17 62 3.6
41. Karl Malone ( Utah Jazz) 14 51 3.6
41. Kevin Ollie ( Milwaukee Bucks) 14 51 3.6
41. Eddie Jones ( Miami Heat) 14 50 3.6
45. Brad Miller ( Indiana Pacers) 13 46 3.5
45. Ricky Davis ( Cleveland Cavaliers) 16 56 3.5
47. Bimbo Coles ( Cleveland Cavaliers) 15 51 3.4
47. Allan Houston ( New York Knickerbockers) 13 44 3.4
49. Scottie Pippen ( Portland Trail Blazers) 14 46 3.3
49. Milt Palacio ( Cleveland Cavaliers) 15 49 3.3
Posted by: Signature Topics started: 231 Replies posted: 6080
Thursday, November 28th 2002 @ 04:13:18 PM PST
good work sig
Posted by: Gutter_BOY Topics started: 83 Replies posted: 3066
Thursday, November 28th 2002 @ 04:13:51 PM PST
we would be losts with out ur satistics
Posted by: Gutter_BOY Topics started: 83 Replies posted: 3066
Thursday, November 28th 2002 @ 04:14:44 PM PST
i know, it is basketball season
Posted by: Signature Topics started: 231 Replies posted: 6080
Thursday, November 28th 2002 @ 04:18:38 PM PST
haha
Posted by: Gutter_BOY Topics started: 83 Replies posted: 3066
Thursday, November 28th 2002 @ 04:19:19 PM PST
you follow any sport down under?
Posted by: Signature Topics started: 231 Replies posted: 6080
Thursday, November 28th 2002 @ 04:23:09 PM PST
um yeh....AFl=australian football league,soccer/english leauge,b/ball,bit of nfl.....
Posted by: Gutter_BOY Topics started: 83 Replies posted: 3066
Return to Topic List  |  Refresh

You are currently not signed in to use the message bored, either sign in, or create a new account.


Web Site by: eKosm.com © 2002 xxx-Guttermouth-xxx.com