Guttermouth See Guttermouth Live on The Jimmy Kimmel Show - For Free

Hide Menu
Site Content:
Lyrics
Tour Dates
Tour Stories
Photos
Flyers
Downloads
Links
Home

Interact:
Message Bored
Sign-In
Chit Chat
Mailing List

Buy Stuff:
Albums
Clothing
Posters
Gear
Order Form
Epitaph Records



2002-03 Regular Season Rebounds Per Game
Return to Topic List  |  Refresh
Thursday, November 28th 2002 @ 04:10:33 PM PST
Player G OFF DEF REB RPG
1. Ben Wallace ( Detroit Pistons) 15 3.4 11.9 230 15.3
2. Kevin Garnett ( Minnesota Timberwolves) 16 2.6 10.9 216 13.5
3. Elton Brand ( Los Angeles Clippers) 15 4.7 7.4 181 12.1
4. Brian Grant ( Miami Heat) 14 3.5 8.4 166 11.9
5. Jermaine O'Neal ( Indiana Pacers) 13 2.2 9.5 152 11.7
6. Dirk Nowitzki ( Dallas Mavericks) 14 .9 10.6 162 11.6
7. Tim Duncan ( San Antonio Spurs) 16 2.9 8.6 184 11.5
8. Donyell Marshall ( Chicago Bulls) 15 3.8 6.6 156 10.4
9. David Robinson ( San Antonio Spurs) 16 3.2 7.1 164 10.3
10. Tyrone Hill ( Cleveland Cavaliers) 14 2.8 7.4 143 10.2
11. P.J. Brown ( New Orleans Hornets) 15 4.0 5.8 147 9.8
11. Shawn Marion ( Phoenix Suns) 13 2.4 7.4 127 9.8
13. Troy Murphy ( Golden State Warriors) 15 3.1 6.6 145 9.7
14. Michael Olowokandi ( Los Angeles Clippers) 15 1.3 8.1 142 9.5
15. Erick Dampier ( Golden State Warriors) 15 3.7 5.5 138 9.2
15. Kurt Thomas ( New York Knickerbockers) 13 3.1 6.1 119 9.2
17. Kobe Bryant ( Los Angeles Lakers) 16 2.2 6.8 144 9.0
18. Zydrunas Ilgauskas ( Cleveland Cavaliers) 15 3.1 5.6 131 8.7
19. Brad Miller ( Indiana Pacers) 13 2.4 6.2 112 8.6
20. Jamaal Magloire ( New Orleans Hornets) 15 3.2 5.3 128 8.5
21. Keith Van Horn ( Philadelphia 76ers) 16 2.3 6.2 135 8.4
21. Paul Pierce ( Boston Celtics) 14 2.1 6.4 118 8.4
23. Samaki Walker ( Los Angeles Lakers) 14 3.1 5.1 116 8.3
24. Tony Battie ( Boston Celtics) 14 2.8 5.3 113 8.1
24. Glenn Robinson ( Atlanta Hawks) 15 1.3 6.8 121 8.1
26. Rasheed Wallace ( Portland Trail Blazers) 14 2.1 5.7 109 7.8
26. Vlade Divac ( Sacramento Kings) 16 2.6 5.1 124 7.8
28. Theo Ratliff ( Atlanta Hawks) 14 2.3 5.4 108 7.7
28. Antoine Walker ( Boston Celtics) 14 1.1 6.6 108 7.7
28. Clarence Weatherspoon ( New York Knickerbockers) 13 2.6 5.1 100 7.7
31. Shareef Abdur-Rahim ( Atlanta Hawks) 14 2.1 5.4 106 7.6
32. Alan Henderson ( Atlanta Hawks) 15 3.3 4.3 113 7.5
32. Shawn Bradley ( Dallas Mavericks) 14 2.1 5.4 105 7.5
34. Malik Rose ( San Antonio Spurs) 16 1.9 5.5 119 7.4
34. Karl Malone ( Utah Jazz) 14 1.6 5.8 104 7.4
34. Amare Stoudemire ( Phoenix Suns) 13 2.5 4.9 96 7.4
34. Kwame Brown ( Washington Wizards) 14 2.0 5.4 103 7.4
34. Michael Finley ( Dallas Mavericks) 14 1.8 5.6 103 7.4
39. Rashard Lewis ( Seattle SuperSonics) 16 2.5 4.7 115 7.2
40. Steve Francis ( Houston Rockets) 14 2.4 4.6 99 7.1
40. Pau Gasol ( Memphis Grizzlies) 15 2.6 4.5 106 7.1
40. Desmond Mason ( Seattle SuperSonics) 16 1.9 5.1 113 7.1
43. Dikembe Mutombo ( New Jersey Nets) 15 2.6 4.4 105 7.0
43. Brian Skinner ( Philadelphia 76ers) 16 2.6 4.4 112 7.0
45. James Posey ( Denver Nuggets) 15 1.7 5.1 103 6.9
46. Kenyon Martin ( New Jersey Nets) 15 1.0 5.7 101 6.7
46. Vladimir Stepania ( Miami Heat) 13 2.4 4.3 87 6.7
48. Mike Miller ( Orlando Magic) 14 .6 6.0 93 6.6
48. Matt Harpring ( Utah Jazz) 15 2.8 3.8 99 6.6
48. Robert Horry ( Los Angeles Lakers) 16 2.9 3.7 105 6.6
Posted by: Signature Topics started: 231 Replies posted: 6080
Return to Topic List  |  Refresh

You are currently not signed in to use the message bored, either sign in, or create a new account.


Web Site by: eKosm.com © 2002 xxx-Guttermouth-xxx.com