| Date | City | Venue |
|---|---|---|
| Thu. Jan. 22 | Seattle, WA | El Corazon All Ages; for more info visit http://www.elcorazonseattle.com/ |
| Fri. Jan. 23 | Tacoma, WA | Hell's Kitchen |
| Sat. Jan. 24 | Portland, OR | Hawthorne Theatre All Ages; for more info visit http://www.hawthornetheater.com/ |
| Sun. Jan. 25 | Bend, OR | The Domino Room |
| Fri. Feb. 6 | Las Vegas, NV | Cheyenne Saloon 21+; for more info visit http://www.myspace.com/markspromopage |
| Sat. Feb. 7 | Victorville, CA | Karma All Ages; for more info visit http://www.myspace.com/txctravis |
| Fri. Feb. 20 | Ft. Collins, CO | The Aggie Theatre All ages; for more info visit http://www.aggietheatre.com/ |
| Sat. Feb. 21 | Denver, CO | Marquis All ages; for more info visit http://www.sodajerkpresents.com/ |
| Sun. Feb. 22 | Colorado Springs, CO | Black Sheep All ages; for more info visit http://www.sodajerkpresents.com/ |
| Wed. Feb. 25 | Crested Butte, CO | The Eldo |
| Thu. Feb. 26 | Breckenridge, CO | Sharpa's |
| Fri. Feb. 27 | Vail, CO | Sand Bar |
| Sat. Feb. 28 | Grand Junction, CO | Mesa Theater |
| Sun. Mar. 1 | Salt Lake City, UT | Bar Delux |
